PEAR Cache_Lite vs the Alternative PHP Cache (APC) Result Table
| 1 | 2 | 3 | 4 | 5 |
PCL Read: | 0.5118411300 | 0.5102628500 | 0.5147700500 | 0.5012261300 | 0.4773143600 |
PCL Write: | 0.5111108700 | 0.5095709800 | 0.5140931700 | 0.5027453900 | 0.4762868400 |
APC Read: | 0.5121711900 | 0.5103664100 | 0.5148693000 | 0.4986618800 | 0.4776502900 |
APC Write: | 0.5113126400 | 0.5097728000 | 0.5142979700 | 0.5002530600 | 0.4765448900 |
|
|
|
|
|
|
Difference | 0.0005318300 | 0.0003053800 | 0.0003040500 | 0.0050565800 | 0.0005939800 |
Winner | APC | APC | APC | PCL | APC |
| 6 | 7 | 8 | 9 | 10 |
PCL Read: | 0.5068983600 | 0.4675680900 | 0.6671242200 | 0.5249346200 | 0.4250428500 |
PCL Write: | 0.5054480600 | 0.4734905600 | 0.6692686400 | 0.5240863100 | 0.4241265900 |
APC Read: | 0.5070073100 | 0.4676923600 | 0.6680336500 | 0.5252131100 | 0.4251422700 |
APC Write: | 0.5063934600 | 0.4703554300 | 0.6696843400 | 0.5243528800 | 0.4245617800 |
|
|
|
|
|
|
Difference | 0.0010543500 | 0.0030108600 | 0.0013251300 | 0.0005450600 | 0.0005346100 |
Winner | APC | PCL | APC | APC | APC |
PCL: | 1.0217210070 |
APC: | 1.0214337020 |
|
|
Average Difference | 0.0002873050 |
0 Comments:
Post a Comment
<< Home